MERIX - SAN JOSE
355
Turtle Creek Ct. San Jose, CA 95125
Toll Free 800-800-3278
ISO 9001:2000
UL Registered
355
Turtle Creek Ct. San Jose, CA 95125
Toll Free 800-800-3278
ISO 9001:2000
UL Registered
| Maximum Layer Count | 30 |
| Minimum Line and Space | 0.003" |
| Standard Line and Space | 0.004" |
| Minimum Drilled Via Size | 0.004" |
| Drilled Hole Aspect Ratio | 12 : 1 |
| Minimum Via Pad Size | 0.010" |
| Minimum Drilled Thru Hole Size | 0.006" |
| Blind Via Aspect Ratio | 1 : 1 |
| Buried Via Aspect Ratio | 12 : 1 |
| Minimum Finished board Thickness | 0.015" |
| Minimum Overall Board Thickness Tolerance | +/- 5% |
| Standard Overall Board Thickness Tolerance | +/- 10% |
| Minimum Plated Thru Hole Size Tolerance | +/-0.002" |
| Standard Plated Thru Hole Size Tolerance | +/-0.003" |
| Minimum Trace Width Tolerance | +/-0.0005" |
| Minimum Routing Tolerance | +/-0.003" |
| Standard Routing Tolerance | +/-0.010" |
| Standard Scoring Location Tolerance | +/-0.010" |
| Standard Scoring Depth for .062" Thickness | 0.020" +/-0.005" |
| Minimum Warpage Tolerance | 0.007" in/in |
| Standard Warpage Tolerance | 0.010" in/in |
| Minimum Solder Mask Lay Down | 0.003" |
| Minimum Solder Mask Clearance | 0 .0015" |
| Minimum Dielectric Spacing | 0.0016" |
| Controlled Impedance Standard Tolerance | +/- 10% |
| Complete Capabilities Survey is available in PDF format: | |
| Merix - San Jose | |
| Merix - North America | |
| Merix - North America, Asia | |
|
|
|


